SPORTS CONTESTS AND COMPETITIONS
S.Y. 2016-2017
BADMINTON
| APSA-TAPAT Atheltic Meet 2016 - District Level | ||
|---|---|---|
| Name | Category | Place |
| Grade 7 | ||
| Deborah N. Estrella | Mix Doubles | 1st |
| Grade 8 | ||
| Althea Agatha V. Bolaños | Doubles | 1st |
| Jesusa Jullianna P. Pera | Doubles | 1st |
| Grade 9 | ||
| Leslie Joy A. Oren | Singles | 1st |
| Gideon Christian N. Estrella | Mix Doubles | 1st |
| Grade 10 | ||
| Daniel S. Fuentes | Singles | 1st |
Daniel S. Fuentes - (Singles) - Gold Medalist APSA-TAPAT Athletic Meet 2016 - District Level
(Singles) - Gold Medalist APSA-TAPAT Dual Meet 2016 - District Level
KARATE
| Name | Competition | Place | Category |
|---|---|---|---|
| Kirstiene Wayne S. Apaga | Batang Pinoy 2016 Davao City | 1st | Advance Kata Girls Division |
| 1st | Group Kata Girls Division | ||
| 1st | Individual Kumite Girls Division | ||
| Karate-do Championship Robinsons, Las Piñas | 1st | Advance Kata Girls Division | |
| 3rd | Individual Kumite Girls Division | ||
| DBL Karate-do Championship | 1st | Advance Kata Girls Division | |
| 2nd | Invidiual Kumite Girls Division | ||
| MKKPI Karate-do Championship Vista Mall Quezon City | 1st | Advance Kata Girls Division | |
| 3rd | Individual Kumite Girls Division | ||
| PKTS Karate-do Championship Fisher Mall Quezon City | 1st | Advance Kata Girls Division | |
| 3rd | Individual Kumite Girls Division | ||
| Shukokai Karate-do Championship Robinsons Central Mall Cavite | 1st | Advance Kata Girls Division | |
| 2nd | Individual Kumite Girls Division |
| REGIONAL COMPETITIONS | |||
|---|---|---|---|
| Name | Competition | Place | Category |
| Kirstiene Wayne S. Apaga | PKTS-Gold Karate-do Championship Robinsons Mall Laguna | 3rd | Advance Kata Girls Division |
| 3rd | Individual Kumite Girls Division | ||
| KIF - ACOP Karate-do Championship Ali Mall Quezon City |
1st | Advance Kata Girls Division | |
| 2nd | Individual Kumite Girls Division | ||
| Shotokan Karate-do International Federation Championship | 1st | Advance Kata Girls Division | |
| 3rd | Individual Kumite Girls Division | ||
| DIVISION | |||
|---|---|---|---|
| Name | Competition | Place | Category |
| Kirstiene Wayne S. Apaga | Shukokai Karate-do Championship Vista Mall Laguna | 1st | Advance Kata Girls Division |
| 2nd | Individual Kumite Girls Division | ||
| JKA Karate-do Championship Fisher Mall Quezon City | 2nd | Advance Kata Girls Division | |
| 2nd | Individual Kumite Girls Division | ||
| PASKA Karate-do Tournament All Home Mall Sta. Rosa Laguna | 1st | Advance Kata Girls Division | |
| 1st | Individual Kumite Girls Division | ||
| DIVISION | |||
|---|---|---|---|
| Name | Competition | Place | Category |
| Kirstiene Wayne S. Apaga | Shukokai Karate-do Championship Vista Mall Sta. Ana Laguna | 1st | Advance Kata Girls Division |
| 2nd | Individual Kumite Girls Division | ||
| JKA Karate-do Championship Fisher Mall Quezon City | 2nd | Advance Kata Girls Division | |
| 2nd | Individual Kumite Girls Division | ||
| PASKA Karate-do Tournament | 1st | Advance Kata Girls Division | |
| 1st | Individual Kumite Girls Division | ||
| DISTRICT | |||
|---|---|---|---|
| Name | Competition | Place | Category |
| Kirstiene Wayne S. Apaga | Batang Pinoy Elimination Dueñas Gym, Taguig City | 1st | Advance Kata Girls Division |
| 1st | Group Kata Girls Division | ||
| 2nd | Individual Kumite Girls Division | ||
| Name | Competition | Place | Category |
|---|---|---|---|
| Kathleen Ann M. Ledesma | 2016 Taguig Taekwondo Gym Interchapter Taekwondo Championship | 1st | Poomsae |
TAEKWONDO
| Name | Competition | Place | Category |
|---|---|---|---|
| Bernadette C. Morel | Taekwondo Taguig City and Pateros Division Athletic Meet 2016 - Division Level | 1st | Poomsae |
| 2nd | Kyorogi | ||
| APSA-TAPAT and GPSOA Dual Meet 2016- District Level | 1st | Poomsae | |
| 1st | Kyorogi | ||
| APSA-TAPAT Ahtletic Meet 2016- Sectoral Level | 1st | Kyorogi | |
| 1st | Poomsae | ||
| John Immanuel R. Paule | Taekwondo Taguig City and Pateros Division Athletic Meet 2016 - Division Level | 1st | Kyorogi |
| 1st | Poomsae | ||
| APSA-TAPAT and GPSOA Dual Meet 2016- District Level | 1st | Poomsae | |
| 1st | Kyorogi | ||
| APSA-TAPAT Ahtletic Meet 2016- Sectoral Level | 1st | Kyorogi | |
| 1st | Poomsae |
SWIMMING
| Name | Competition | Place | Category |
|---|---|---|---|
| Jayani Nathanielle T. Balutan | APSA-TAPAT Division Ahtletic Meet 2016 - Division Level | 1st | 4x100 Freestyle Relay |
| APSA-TAPAT and GPSOA Dual Meet 2016 - District Level | 1st | Swimming | |
| APSA-TAPAT Athletic Meet 2016 - Sectoral Level | 1st | 100 M Butterfly | |
| 1st | 100 M Backstroke | ||
| 1st | 100 M Freestyle | ||
| Julllianna Betina B. Paggabao | APSA-TAPAT Division Ahtletic Meet 2016 - Division Level | 1st | 4x100 Freestyle Relay |
| Taguig City and Pateros Division Athletic Meet 2016 - Division Level | 1st | 100 M Breastroke | |
| 2nd | 100 M Backstroke | ||
| 1st | 400 M Freestyle | ||
| 2nd | 100 M Freestyle | ||
| 2nd | 200 M Freestyle | ||
| APSA-TAPAT and GPSOA Dual Meet 2016 - District Level | 1st | Swimming | |
| APSA-TAPAT Athletic Meet 2016 - Sectoral Level | 1st | 100 M Butterfly | |
| 1st | 100 M Backstroke | ||
| 1st | 100 M Freestyle |
ARCHERY
| Name | Competition | Place | Category |
|---|---|---|---|
| Jazent Marie Nine C. Tabañag | Qualifier - Palarong Pambansa (National Athletic Meet) 2017 Archer | ||
| FITA Rank - NCR Regional Athletic Meet | 4th | ||
| OVERALL RANK - NCR Regional Athletic Meet | 4th | ||
| 50M DISTANCE OLYMPIC - NCR Regional Athletic Meet | 4th | ||
| 40M DISTANCE - NCR Regional Athletic Meet | 4th | ||
| 50M DISTANCE - NCR Regional Athletic Meet | 4th | ||
| 60M DISTANCE - NCR Regional Athletic Meet | 4th | ||
| Taguig City and Pateros Division Athletic Meet 2016 - Division Level | 1st | Division Level | |
| APSA - TAPAT and GPSOA Dual Meet 2016 | 1st | District Level | |
|
APSA - TAPAT Athletic Meet 2016 |
1st | Sectoral Level |